skip to main content
King County Archives
206-296-1538
archives@kingcounty.gov
Research by appointment only.
BannerStrip

King County Archives
Seattle-King County Department of Public Health

RECORD GROUP 112
SERIES 11
Clipping and press release files, 1968-1979

Box ID Folder # Title BegDate EndDate
Box 1 1 Administration and technical support 1/1/1975 12/31/1977
2 Administration/personnel 1/1/1974 12/31/1975
3 Administration - work procedures 1/1/1970 12/31/1981
4 AIDS 1/1/1983 12/31/1986
5 Airborne poisoning 1/1/1972 12/31/1979
6 Alcoholism 1/1/1973 12/31/1977
7 Auto safety 1/1/1982 12/31/1983
8 Blood bank pool 1/1/1970 12/31/1976
9 Cancer screening - breast, cervix, etc. 1/1/1968 12/31/1977
10 Census track information
Box 2 1 Children and youth project 1/1/1968 12/31/1973
2 Communicable diseases 1/1/1970 12/31/1977
3 Dental 1/1/1966 12/31/1982
4 Drug abuse 1/1/1966 12/31/1977
5 Drug abuse programs 1/1/1966 12/31/1977
6 Drugs 1/1/1980 12/31/1981
7 EMS 1/1/1972 12/31/1976
8 Environmental health 1/1/1980 12/31/1982
9 EHS - air 1/1/1970 12/31/1982
10 EHS - general 1/1/1974 12/31/1980
11 EHS - house cleanup 1/1/1975 12/31/1981
Box 3 1 EHS - sewers 1/1/1970 12/31/1986
2 EHS - vectors 1/1/1965 12/31/1982
3 EHS - water quality - BK II - potable water 1/1/1966 12/31/1981
4 EPI/LAB 1/1/1965 12/31/1974
5 Family planning 1/1/1966 12/31/1982
6 Flu 1/1/1976 12/31/1981
7 Food 1/1/1972 12/31/1981
Box 4 1 Food poisoning 1/1/1971 12/31/1982
2 Home health services 1/1/1973 12/31/1975
3 Housing 1/1/1970 12/31/1977
4 Immunization 1/1/1974 12/31/1974
5 Immunization 1/1/1974 12/31/1974
6 Immunization 1/1/1973 12/31/1976
7 Immunization publicity - general 1/1/1970 12/31/1976
8 Insects/birds 1/1/1968 12/31/1972
9 Landfill - toxic waste 1/1/1985 12/31/1986
10 MCH - Maternal Child Health 1/1/1983 12/31/1983
11 MCH - mother's classes 1/1/1975 12/31/1986
12 Meat sanitation 1/1/1966 12/31/1981
13 Medical Examiner 1/1/1973 12/31/1985
Box 5 1 MMR - diseases 1/1/1977 12/31/1981
2 Mobile health unit 1/1/1973 12/31/1976
3 News media 1/1/1971 12/31/1975
4 Noise 1/1/1980 12/31/1980
5 Older adults 1/1/1971 12/31/1981
6 Personnel 1/1/1975 12/31/1976
7 Potable water - book 1 1/1/1973 12/31/1976
8 Rabies 1/1/1970 12/31/1976
9 Rabies 1/1/1968 12/31/1973
10 Restaurant sanitation 1/1/1969 12/31/1981
11 Rubella 1/1/1970 12/31/1982
Box 6 1 Smoking 1/1/1974 12/31/1986
2 STD manual 1/1/1976 12/31/1983
3 Tampering 1/1/1986 12/31/1986
4 Teens 1/1/1983 12/31/1986
5 T.B. 1/1/1970 12/31/1986
6 V.D. II 1/1/1971 12/31/1983
7 V.D. education 1/1/1966 12/31/1972
8 Vital statistics - births/deaths 1/1/1967 12/31/1983
9 Waste 1/1/1972 12/31/1983
10 Water quality - lakes, rivers, swimming, etc. 1/1/1973 12/31/1986
Box 7 1 Newspaper clippings 1/1/1977 8/31/1977
2 Newspaper clippings 9/30/1977 10/31/1977
3 Newspaper clippings 11/30/1977 12/31/1977
4 Newspaper clippings 1/4/1978 1/26/1978
5 Newspaper clippings 1/27/1978 3/22/1978
6 Newspaper clippings 3/29/1978 5/18/1978
Box 8 1 Newspaper clippings 5/28/1978 6/28/1978
2 Newspaper clippings 6/28/1978 8/27/1978
3 Newspaper clippings 8/27/1978 10/25/1978
4 Newspaper clippings 10/25/1978 12/29/1978
5 Newspaper clippings 1/3/1979 2/17/1979
6 Newspaper clippings 2/18/1979 4/18/1979
7 Newspaper clippings 4/18/1979 6/3/1979
Box 9 1 Newspaper clippings 6/4/1979 7/20/1979
2 Newspaper clippings 7/22/1979 8/29/1979
3 Newspaper clippings 8/30/1979 10/24/1979
4 Newspaper clippings 10/25/1979 12/31/1979