skip to main content
King County Archives
1215 E. Fir St.
Building A
Seattle, WA 98122

206-296-1538
archives@kingcounty.gov

Monday - Friday
9:00 am - 4:00 pm

BannerStrip

King County Archives
County Executive

RECORD GROUP 021.001
SERIES 45
Clipping files, 1972-1980

Box ID Folder # Title BegDate EndDate
Box 1 1 Airport 1/1/1973 12/31/1973
2 Animal control 1/1/1973 12/31/1973
3 Arts Commission 1/1/1973 12/31/1973
4 Bicentennial Committee 1/1/1973 12/31/1973
5 Board/commission appointments 1/1/1973 12/31/1973
6 Budget 1/1/1973 12/31/1973
7 Budget and program planning 1/1/1973 12/31/1973
8 Cascade County 1/1/1973 12/31/1973
9 Community and environmental development 1/1/1973 12/31/1973
10 Community and environmental development 1/1/1973 12/31/1973
11 Council 1/1/1973 12/31/1973
12 County-City Mergers 1/1/1973 12/31/1973
13 Economic Development Council 1/1/1973 12/31/1973
14 Emergency medical service 1/1/1973 12/31/1973
15 911 Emergency system - miscellaneous 1/1/1973 12/31/1973
16 Endorsements 1/1/1973 12/31/1973
17 Energy 1/1/1973 12/31/1973
18 Environmental Development Commission 1/1/1973 12/31/1973
19 Evergreen County 1/1/1973 12/31/1973
20 Executive legislation 1/1/1973 12/31/1973
21 Federal grants 1/1/1973 12/31/1973
22 Gambling 1/1/1973 12/31/1973
23 Health Department 1/1/1973 12/31/1973
24 Harley Hoppe 1/1/1973 12/31/1973
25 Labor relations 1/1/1973 12/31/1973
26 Libraries 1/1/1973 12/31/1973
27 Mike Lowry 1/1/1973 12/31/1973
28 Metro/transit 1/1/1973 12/31/1973
29 James S. Moore 1/1/1973 12/31/1973
30 Ombudsman 1/1/1973 12/31/1973
31 Parks and recreation 1/1/1973 12/31/1973
Box 2 1 76/politics 1/1/1973 12/31/1973
2 Property taxes - real and personal 1/1/1973 12/31/1973
3 Public Safety 1/1/1973 12/31/1973
4 Public Works 1/1/1973 12/31/1973
5 Public Works/garbage 1/1/1973 12/31/1973
6 Public Works/roads 1/1/1973 12/31/1973
7 Public Works/water 1/1/1973 12/31/1973
8 Puget Sound Gov. Conference 1/1/1973 12/31/1973
9 Records and Elections 1/1/1973 12/31/1973
10 J.D.S. re-elect 1/1/1973 12/31/1973
11 Dept. of Rehabilitative Services 1/1/1973 12/31/1973
12 Revenue sharing 1/1/1973 12/31/1973
13 Service awards/employees 1/1/1973 12/31/1973
14 Speeches/presentations/awards 1/1/1973 12/31/1973
15 Stadium 1/1/1973 12/31/1973
16 Youth programs/PEP 1/1/1973 12/31/1973
Box 3 1 Clip file 1/1/1974 12/31/1974
2 Airport 6/1/1974 9/30/1974
3 Animal control 1/1/1974 9/30/1974
4 Arts Commission 1/1/1974 4/30/1974
5 Board and commissions 3/1/1974 12/31/1974
6 Budget and program planning 5/1/1974 11/30/1974
7 Bureau of Youth Affairs 5/1/1974 8/30/1974
8 Cascade County 1/1/1974 4/30/1974
9 Consolidation/merger 1/1/1974 11/30/1974
10 Community and environmental development 1/1/1974 5/30/1974
11 Community and environmental development 4/1/1974 12/31/1974
12 Council 1/1/1974 2/28/1974
13 Council 2/1/1974 2/28/1974
14 Council 3/1/1974 4/30/1974
15 Council 5/1/1974 8/30/1974
16 Council 4/1/1974 9/30/1974
17 Miscellaneous 4/1/1974 9/30/1974
18 Council 7/1/1974 10/31/1974
19 Env. Dev. Commission 1/1/1974 3/30/1974
20 Council 9/1/1974 1/31/1975
21 Emergency medical services 1/1/1974 12/31/1974
22 Energy 1/1/1974 5/30/1974
23 Dept. of Rehab. Services 1/1/1974 11/30/1974
24 Econ. Dev. Council 1/1/1974 1/31/1974
25 Harley Hoppe 1/1/1974 12/31/1974
26 John D. Spellman 1/1/1974 10/30/1974
27 Federal grants 1/1/1974 12/30/1974
28 Gambling 4/1/1974 10/30/1974
29 Gambling 1/1/1974 5/30/1974
30 Gambling 10/1/1974 11/30/1974
Box 4 1 Gambling 8/1/1974 10/31/1974
2 Health Dept. 1/1/1974 12/31/1974
3 Metro 1/1/1974 4/30/1974
4 Libraries 3/1/1974 10/30/1974
5 Labor relations 1/1/1974 12/30/1974
6 Metro 4/1/1974 12/30/1974
7 Miscellaneous 4/1/1974 12/30/1974
8 Ombudsman 9/1/1974 9/30/1974
9 Prosecuting attorney 4/1/1974 12/30/1974
10 Parks and recreation 1/1/1974 5/30/1974
11 Parks and recreation 4/1/1974 12/30/1974
12 Public Safety 1/1/1974 12/30/1974
13 Public Safety 4/1/1974 12/30/1974
14 Puget Sound Gov. Conf. 1/1/1974 11/30/1974
15 Property taxes 1/1/1974 12/30/1974
16 Public Works 1/1/1974 12/30/1974
17 Public Works 3/1/1974 7/30/1974
18 Public Works 8/1/1974 12/30/1974
19 Records and Elections 1/1/1974 12/30/1974
20 Revenue sharing 10/1/1974 10/30/1974
21 Robert Anderson 1/1/1974 1/30/1974
22 Speeches/awards 1/1/1974 6/30/1974
23 911 emergency system 1/1/1974 8/30/1974
24 Speeches/awards 6/1/1974 12/30/1974
25 76 elections 1/1/1974 12/30/1974
26 National Football League 4/1/1974 12/30/1974
27 W.F.L football league 4/1/1974 5/30/1974
Box 5 1 Airport 1/1/1975 12/31/1975
2 Animal control 1/1/1975 12/31/1975
3 Animal control 1/1/1975 12/31/1975
4 Arts Commission 1/1/1975 12/31/1975
5 Boards and commissions 1/1/1975 12/31/1975
6 Budget and program planning 1/1/1975 12/31/1975
7 Bureau of Youth Affairs 1/1/1975 12/31/1975
8 Council 1/1/1975 12/31/1975
9 Council #2 1/1/1975 12/31/1975
10 Council #3 1/1/1975 12/31/1975
11 Council #4 1/1/1975 12/31/1975
12 Council #5 1/1/1975 12/31/1975
13 Council #6 1/1/1975 12/31/1975
14 Cascade County 1/1/1975 12/31/1975
15 Community and environmental development 1/1/1975 12/31/1975
16 Community and environmental development 1/1/1975 12/31/1975
17 Community and environmental development 1/1/1975 12/31/1975
18 Consolidation/merger 1/1/1975 12/31/1975
19 Dept. of Rehab. Services 1/1/1975 12/31/1975
20 Dixie Lee Ray 1/1/1975 12/31/1975
21 Election '76 1/1/1975 12/31/1975
22 Env. Dev. Commission 1/1/1975 12/31/1975
23 Economic Development Council 1/1/1975 12/31/1975
Box 6 1 Emergency medical Services 1/1/1975 12/31/1975
2 911 emergency system 1/1/1975 12/31/1975
3 Emergency medical services 1/1/1975 12/31/1975
4 Federal grants 1/1/1975 12/31/1975
5 Gambling 1/1/1975 12/31/1975
6 Harley Hoppe 1/1/1975 12/31/1975
7 Issues/background 1/1/1975 12/31/1975
8 Labor relations 1/1/1975 12/31/1975
9 Records and Elections 1/1/1975 12/31/1975
10 Labor relations 1/1/1975 12/31/1975
11 Libraries 1/1/1975 12/31/1975
12 Miscellaneous 1/1/1975 12/31/1975
13 Metro 1/1/1975 12/31/1975
14 Miscellaneous 1/1/1975 12/31/1975
15 Ombudsman 1/1/1975 12/31/1975
16 Prosecuting attorney 1/1/1975 12/31/1975
17 Parks and recreation 1/1/1975 12/31/1975
18 Parks and recreation 1/1/1975 12/31/1975
19 Parks and recreation 1/1/1975 12/31/1975
20 Public Safety 1/1/1975 12/31/1975
21 Public Works 1/1/1975 12/31/1975
22 Public Works 1/1/1975 12/31/1975
23 Public Works 1/1/1975 12/31/1975
Box 7 1 Puget Sound Gov. Conf. 1/1/1975 12/31/1975
2 Puget Sound Gov. Conf. 1/1/1975 12/31/1975
3 Property taxes 1/1/1975 12/31/1975
4 John D. Spellman 1/1/1975 12/31/1975
5 Speeches and awards 1/1/1975 12/31/1975
6 Speeches and awards 1/1/1975 12/31/1975
7 '76 elections 1/1/1975 12/31/1975
8 Arts 1/1/1976 12/31/1976
9 Airport 1/1/1976 12/31/1976
10 Animal control 1/1/1976 12/31/1976
11 Boards and commissions 1/1/1976 12/31/1976
12 Arts Commission 1/1/1976 12/31/1976
13 Budget and program planning 1/1/1976 12/31/1976
14 Bureau of Youth Affairs 1/1/1976 12/31/1976
15 Council 1/1/1976 12/31/1976
16 Council 1/1/1976 12/31/1976
17 Council #2 1/1/1976 12/31/1976
18 Council #3 1/1/1976 12/31/1976
19 Consolidation/merger 1/1/1976 12/31/1976
20 Charter review 1/1/1976 12/31/1976
Box 8 1 Dept. of Rehab. Services 1/1/1976 12/31/1976
2 Health Dept. 1/1/1976 12/31/1976
3 Harley Hoppe 1/1/1976 12/31/1976
4 Libraries 1/1/1976 12/31/1976
5 Labor relations 1/1/1976 12/31/1976
6 Metro 1/1/1976 12/31/1976
7 Energy 1/1/1976 12/31/1976
8 Env. Dev. Commission 1/1/1976 12/31/1976
9 Emergency medical services 1/1/1976 12/31/1976
10 Federal grants 1/1/1976 12/31/1976
11 Gambling 1/1/1976 12/31/1976
12 Federal grants 1/1/1976 12/31/1976
13 Health Dept. 1/1/1976 12/31/1976
14 John D. Spellman 1/1/1976 12/31/1976
15 Miscellaneous 1/1/1976 12/31/1976
16 Parks and recreation 1/1/1976 12/31/1976
17 Planning and community development 1/1/1976 12/31/1976
18 Prosecuting attorney 1/1/1976 12/31/1976
Box 9 1 Public Safety 1/1/1976 12/31/1976
2 Puget Sound Council of Governments 1/1/1976 12/31/1976
3 Property taxes 1/1/1976 12/31/1976
4 '76 elections 1/1/1976 12/31/1976
5 '76 elections #2 1/1/1976 12/31/1976
6 '76 elections #3 1/1/1976 12/31/1976
7 Miscellaneous 1/1/1976 12/31/1976
Box 10 1 Speeches/awards 1/1/1976 12/31/1976
2 Records and Elections 1/1/1976 12/31/1976
3 Senior citizens 1/1/1976 12/31/1976
4 Revenue sharing 1/1/1976 12/31/1976
5 Public Works 1/1/1976 12/31/1976
6 Public Works #2 1/1/1976 12/31/1976
7 Metro/sewer 1/1/1973 12/31/1973
8 Airport 1/1/1973 12/31/1973
9 Animal control 1/1/1977 12/31/1977
10 Affirmative action 1/1/1977 12/31/1977
11 Arts Commission 1/1/1977 12/31/1977
12 Boards and commissions 1/1/1977 12/31/1977
13 Bons refunding 1/1/1977 12/31/1977
14 Budget and program development 1/1/1977 12/31/1977
15 Bureau of Youth Affairs 1/1/1977 12/31/1977
16 Council 1/1/1977 12/31/1977
16 Council #2 1/1/1977 12/31/1977
17 Cascade/county 1/1/1977 12/31/1977
18 Charter review 1/1/1977 12/31/1977
19 Consolidation merger 1/1/1977 12/31/1977
Box 11 1 Consolidation/merger 1/1/1977 12/31/1977
2 Dept. of Rehab. Services 1/1/1977 12/31/1977
3 Dixie Lee Ray 1/1/1977 12/31/1977
4 Economic Development Council 1/1/1977 12/31/1977
5 Election '76 1/1/1977 12/31/1977
6 Emergency medical services 1/1/1977 12/31/1977
7 Energy 1/1/1977 12/31/1977
8 Federal grants 1/1/1977 12/31/1977
9 Forward Thrust 1/1/1977 12/31/1977
10 Harley Hoppe 1/1/1977 12/31/1977
11 Health Department 1/1/1977 12/31/1977
12 John D. Spellman 1/1/1977 12/31/1977
13 Jail 1/1/1977 12/31/1977
14 Jobs 1/1/1977 12/31/1977
Box 12 1 Labor relations 1/1/1977 12/31/1977
2 Libraries 1/1/1977 12/31/1977
3 Metro 1/1/1977 12/31/1977
4 Miscellaneous 1/1/1977 12/31/1977
5 911 emergency system 1/1/1977 12/31/1977
6 Ombudsman 1/1/1977 12/31/1977
7 Parks and recreation 1/1/1977 12/31/1977
8 Parks and recreation 1/1/1977 12/31/1977
Box 13 1 Planning and community development 1/1/1977 12/31/1977
2 Planning and community development 1/1/1977 12/31/1977
3 Planning and community development 1/1/1977 12/31/1977
4 Policy Development Commission 1/1/1977 12/31/1977
5 Property taxes 1/1/1977 12/31/1977
6 Prosecuting attorney 1/1/1977 12/31/1977
7 Public Safety 1/1/1977 12/31/1977
8 Public Works 1/1/1977 12/31/1977
9 Puget Sound Council of Government 1/1/1977 12/31/1977
10 Records and Elections 1/1/1977 12/31/1977
11 Revenue sharing 1/1/1977 12/31/1977
12 Seattle City Council 1/1/1977 12/31/1977
13 Senior citizens 1/1/1977 12/31/1977
14 Speeches/awards 1/1/1977 12/31/1977
15 Youth services 1/1/1977 12/31/1977
Box 14 1 Affirmative action 1/1/1978 12/31/1978
2 Airport 1/1/1978 12/31/1978
3 Animal control 1/1/1978 12/31/1978
4 Annexation 1/1/1978 12/31/1978
5 Arts Commission 1/1/1978 12/31/1978
6 Chris T. Bayley (KC prosecutor) 1/1/1978 12/31/1978
7 Boards and commissions 1/1/1978 12/31/1978
8 Budget and program development 1/1/1978 12/31/1978
9 Bureau of Youth Affairs 1/1/1978 12/31/1978
10 Charter Review Committee 1/1/1978 12/31/1978
11 Consolidation merger 1/1/1978 12/31/1978
12 Council 1/1/1978 12/31/1978
13 Courts 1/1/1978 12/31/1978
14 Jack Cunningham 1/1/1978 12/31/1978
15 Dixie Lee Ray 1/1/1978 12/31/1978
16 Emergency medical services 1/1/1978 12/31/1978
17 Energy 1/1/1978 12/31/1978
18 Environment 1/1/1978 12/31/1978
19 Federal grants 1/1/1978 12/31/1978
20 Forward Thrust 1/1/1978 12/31/1978
21 Growth 1/1/1978 12/31/1978
22 Health Department 1/1/1978 12/31/1978
23 Harley Hoppe 1/1/1978 12/31/1978
24 Housing 1/1/1978 12/31/1978
25 Human Services 1/1/1978 12/31/1978
26 Jobs 1/1/1978 12/31/1978
27 Libraries 1/1/1978 12/31/1978
28 Metro 1/1/1978 12/31/1978
29 Miscellaneous 1/1/1978 12/31/1978
30 National Football League 1/1/1978 12/31/1978
31 911 emergency system 1/1/1978 12/31/1978
32 Noise 1/1/1978 12/31/1978
33 Ombudsman 1/1/1978 12/31/1978
34 Parks and recreation 1/1/1978 12/31/1978
35 Planning and community development 1/1/1978 12/31/1978
36 Planning and community development 1/1/1978 12/31/1978
37 Policy Development Commission 1/1/1978 12/31/1978
38 Property taxes 1/1/1978 12/31/1978
39 Public Safety 1/1/1978 12/31/1978
40 Public Works 1/1/1978 12/31/1978
41 Records and Elections 1/1/1978 12/31/1978
42 Rehabilitative Services 1/1/1978 12/31/1978
43 Revenue sharing 1/1/1978 12/31/1978
44 Senior citizens 1/1/1978 12/31/1978
45 Speeches/awards 1/1/1978 12/31/1978
46 John D. Spellman 1/1/1978 12/31/1978
47 Transportation 1/1/1978 12/31/1978
48 Women Commission 1/1/1978 12/31/1978
49 Youth Affairs 1/1/1978 12/31/1978
50 Zoning 1/1/1978 12/31/1978
Box 15 1 Affirmative action 1/1/1980 12/31/1980
2 Aging 1/1/1980 12/31/1980
3 Airport 1/1/1980 12/31/1980
4 Animal control 1/1/1980 12/31/1980
5 Annex Inc. 1/1/1980 12/31/1980
6 Arts Commission 1/1/1980 12/31/1980
7 Auditors 1/1/1980 12/31/1980
8 Boards and commissions 1/1/1980 12/31/1980
9 Budget and program planning 1/1/1980 12/31/1980
10 Dixie Lee Ray, Governor 1/1/1980 12/31/1980
11 Energy 1/1/1980 12/31/1980
12 Executive 1/1/1980 12/31/1980
13 Governor 1/1/1980 12/31/1980
14 Growth 1/1/1980 12/31/1980
15 Health Department 1/1/1980 12/31/1980
16 Hoppe 1/1/1980 12/31/1980
17 Housing 1/1/1980 12/31/1980
18 Human Services 1/1/1980 12/31/1980
19 John D. Spellman 1/1/1980 12/31/1980
20 John D. Spellman 1/1/1980 12/31/1980
21 Labor relations 1/1/1980 12/31/1980
22 Libraries 1/1/1980 12/31/1980
23 Miscellaneous 1/1/1980 12/31/1980
24 Metro 1/1/1980 12/31/1980
25 Noise 1/1/1980 12/31/1980
26 Ombudsman 1/1/1980 12/31/1980
27 Parks and recreation 1/1/1980 12/31/1980
28 Planning and community development 1/1/1980 12/31/1980
29 Planning and community development 1/1/1980 12/31/1980
30 Planning and community development 1/1/1980 12/31/1980
31 Public Safety 1/1/1980 12/31/1980
32 Public Safety 1/1/1980 12/31/1980
33 Public Works 1/1/1980 12/31/1980
34 Rehabilitative services 1/1/1980 12/31/1980
35 Rehabilitative services 1/1/1980 12/31/1980
36 Senior citizens 1/1/1980 12/31/1980
37 Stadiums 1/1/1980 12/31/1980
38 Taxes 1/1/1980 12/31/1980
39 Transportation 1/1/1980 12/31/1980
40 Women's Commission 1/1/1980 12/31/1980
41 Youth services 1/1/1980 12/31/1980
Box 16 1 Stadium 1972 1972
2 Stadium 1972 1972
3 Stadium 1972 1972
4 Stadium 1973 1973
5 Stadium 1974 1974
6 Stadium 1974 1974
7 Stadium 1975 1975
Box 17 1 Stadium 1975 1975
2 Stadium 1975 1975
3 Stadium 1976 1976
4 Stadium 1976 1976
5 Stadium 1977 1977
6 Stadium 1978 1978
7 Stadium 1978 1979