skip to main content
King County Archives
1215 E. Fir St.
Building A
Seattle, WA 98122

206-296-1538
archives@kingcounty.gov

Monday - Friday
9:00 am - 4:00 pm

BannerStrip

King County Archives
Department of Planning and Community Development

RECORD GROUP 165.06
SERIES 291
Subject files, 1977-1980

Box ID Folder # Title BegDate EndDate
Box 1 1 A-95's 10/18/1979 10/18/1979
2 Activity allocation model 6/15/1978 7/5/1978
3 Add-A-Rental 12/12/1980 12/17/1980
4 Ad-Hoc Community Committee 9/21/1977 9/21/1977
5 Affordable housing program 3/29/1979 12/3/1979
6 Agricultural program 1/13/1977 2/21/1980
7 Agriculture lands program 5/9/1978 7/14/1980
8 Airport policies 2/14/1980 12/11/1980
9 Air quality 6/13/1979 10/31/1980
10 Alpine Lakes Wilderness analysis & coordination 8/1/1976 12/1/1980
11 Annual reports 1/1/1978 12/31/1980
12 APA trip 10/14/1979 10/15/1979
Box 2 1 APA trip - Chicago 1979 10/25/1979 10/26/1979
2 Annexation policy 8/14/1978 10/27/1978
3 Annexation review procedures 3/6/1978 5/16/1979
4 Appearance of fairness 2/28/1978 2/28/1978
5 Area zoning process 5/23/1980 5/30/1980
6 Auburn Way north waterline extension 7/12/1979 7/12/1979
7 B.A.L.D. 4/1/1978 4/30/1978
8 Basin executive committee 5/19/1978 5/15/1979
9 Bear Creek 1 10/28/1971 5/30/1980
10 Bear Creek 2 9/1/1977 11/14/1980
11 Bel-Mar farm 1/31/1979 1/31/1979
12 Bellevue airfield 2/14/1979 6/9/1980
13 Bicycle demonstration project 3/3/1978 7/23/1980
14 Black Diamond 12/27/1977 5/6/1980
15 Block grant 12/5/1977 12/15/1980
Box 3 1 Boeing 7/25/1978 3/17/1980
2 Boeing Creek 11/9/1978 1/24/1979
3 Bothell draft annexation 6/14/1978 10/31/1978
4 Burien transportation study 11/15/1979 11/15/1979
5 Burlington Northern 9/9/1977 7/7/1978
6 Business retention 11/5/1979 11/5/1979
7 Bus pass subsidy program 5/30/1979 5/30/1979
8 Capital improvement program 6/19/1978 3/14/1980
9 Capital improvements newsletter 4/20/1979 12/19/1980
10 Carpool 1/17/1977 11/2/1977
11 Cascade sewer district 8/17/1977 5/15/1978
12 Cedar Falls 5/1/1979 5/1/1979
13 Cedar Tolt watershed management plan 3/1/1979 3/1/1979
14 Census population information 1/13/1977 7/21/1980
15 Central Puget Sound economic development district 9/1/1976 9/30/1976
16 Charter government 2/1/1980 2/28/1980
17 Christensen Greenbelt Park 6/7/1979 6/7/1979
Box 4 1 CIP process 6/9/1980 6/19/1980
2 COG data TAC 2/14/1978 11/22/1978
3 COG work program 10/23/1978 10/23/1978
4 Collective on-site systems 3/15/1978 3/14/1979
5 Committee on transportation 3/30/1979 2/29/1980
6 Committee on transportation 3/30/1979 2/29/1980
7 Community business district 12/13/1979 12/13/1979
8 Community council committee 3/30/1978 5/21/1979
9 Community councils report 4/7/1978 4/7/1978
10 Community development 2/2/1977 2/22/1977
11 Community plan - comp. plan 8/29/1979 8/29/1979
12 Community plan procedures 8/5/1977 5/1/1980
13 Comprehensive plan 1 3/1/1977 12/11/1979
14 Comprehensive plan 2 1/1/1977 12/31/1979
15 Comprehensive plan 2 1/1/1977 12/31/1979
Box 5 1 Computerized mapping 4/21/1978 4/10/1980
2 Condominium conversions 7/3/1978 5/25/1979
3 Confidential file 12/6/1976 9/1/1977
4 Contract processing 4/4/1978 4/4/1978
5 Cost of growth 4/1/1977 5/1/1979
6 Crabb estate 12/26/1978 1/11/1979
7 Cougar Mountain 11/27/1979 11/27/1979
8 Council committee agendas 2/7/1979 9/19/1979
9 Council committee agendas 2/7/1979 9/19/1979
10 Councilman Gary Grant 11/28/1977 12/22/1977
11 County group 3/1/1979 3/1/1979
12 County road projects 12/14/1977 12/31/1978
13 Dam safety 1/24/1978 2/15/1978
14 Data management 11/10/1977 4/17/1978
15 Declaration of non-significance 7/19/1979 7/19/1979
16 Detention/retention committee 8/18/1978 7/31/1979
17 Detention/retention committee 8/18/1978 7/31/1979
18 Development standards 9/20/1978 9/20/1978
19 DNR agreement - urban lands 5/6/1980 9/15/1980
20 Dredged material 4/18/1977 4/18/1977
21 Duvall 3/24/1978 10/17/1978
Box 6 1 Earthquakes 6/6/1978 6/6/1978
2 East Sammamish plan 1976 & 1977 12/3/1976 8/19/1980
3 East Sammamish plan 1976 & 1977 12/3/1976 8/19/1980
4 East Sammamish plan 1978 1/24/1978 9/18/1978
5 East Sammamish plan 1979 4/11/1979 10/19/1979
6 East Sammamish plan 1980 5/20/1980 12/1/1980
7 Eastside Aviation 1977 1/11/1977 8/19/1980
8 Eastside Aviation 1978 2/27/1978 12/15/1978
9 Eastside Aviation 1979 6/22/1979 12/19/1979
10 Eastside Aviation 1980 1/2/1980 12/11/1980
11 Eastside Aviation 1980 1/2/1980 12/11/1980
12 Eastside Green River project 8/11/1978 9/10/1980
Box 7 1 Eastside Green River project 10/11/1978 12/4/1980
2 Eastside regional shopping center 6/20/1979 8/13/1979
3 Echo Lake 11/2/1978 11/2/1978
4 Econometric study - Alachua County 3/8/1978 3/8/1978
5 Economic development 2/2/1978 2/26/1979
6 Economic development 2/2/1978 2/26/1979
7 Economic development 2/2/1978 2/26/1979
8 Economic development administration 1/17/1978 9/19/1980
9 Economic development administration 1/17/1978 9/19/1980
10 Economic development administration 1/17/1978 9/19/1980
11 Edgewood Park 8/1/1978 8/31/1978
12 EDC - Puget Sound 6/27/1978 5/3/1979
13 Educational Service District 121 3/9/1979 3/9/1979
Box 8 1 Elderly handicapped transportation project 12/7/1977 12/15/1978
2 Elderly handicapped transportation study 10/31/1978 6/14/1979
3 Employment centers 3/1/1979 3/31/1979
4 Energy conservation amendment 1977 1/1/1977 9/30/1979
5 Energy conservation program 1 12/6/1976 1/9/1981
6 Energy conservation program 1 12/6/1976 1/9/1981
7 Energy conservation program 2 7/21/1978 9/18/1980
8 Energy conservation program 2 7/21/1978 9/18/1980
9 Energy conservation program 2 7/21/1978 9/18/1980
10 Energy management program 6/8/1978 10/23/1979
Box 9 1 Energy planning project 1/17/1980 3/27/1980
2 Enumclaw annexation 3/12/1979 3/28/1979
3 Environmental comment 5/1/1977 5/31/1977
4 Environmental mediation 10/22/1979 10/22/1979
5 Environmental impact committee 5/2/1979 11/18/1980
6 Environmental impact statement - Boeing Corp. HQ 1/16/1978 1/7/1980
7 Environmental impact statement - Bellevue 11/15/1978 11/15/1978
8 Environmental impact statement - comprehensive plan amend. 12/14/1976 3/30/1977
9 Environmental impact statement - East Sammamish 10/31/1977 2/15/1978
10 Environmental impact statement - Highline 1/11/1977 4/20/1978
11 Environmental impact statement - hiring procedures 2/7/1979 7/24/1980
12 Environmental impact statement - I-90 2/17/1977 10/30/1978
13 Environmental impact statement - misc. 2/23/1977 11/30/1978
14 Environmental impact statement - North Bend 1/17/1979 1/29/1979
15 Environmental impact statement - Northshore 4/4/1978 5/9/1978
16 Environmental impact statement 1/9/1979 2/4/1980
17 Environmental impact statement - review & comment 1/4/1977 2/16/1978
Box 10 1 Eurasian water milfoil weed 8/18/1977 12/19/1979
2 Evergreen East 1 4/28/1980 6/27/1980
3 Evergreen East 2 3/14/1980 11/6/1980
4 Everett Boeing facility 5/31/1979 5/31/1979
5 Extractive industry policy option 7/1/1977 8/1/1979
6 Factoria Square 4/16/1979 12/31/1979
7 Factoria Square 3/31/1980 10/17/1980
8 Fall City 5/8/1979 5/8/1979
9 FAM 10/26/1977 4/3/1978
10 Farmlands committee 10/25/1979 10/25/1979
11 FAUS program 8/2/1978 10/22/1980
12 FAUS program 8/2/1978 10/22/1980
13 FAUS 6/9/1980 8/29/1980
14 Federal Aid Highway Act 8/4/1978 8/4/1978
15 Federal regional councils 7/20/1979 7/20/1979
16 Federal transportation legislation 3/21/1978 3/21/1978
17 Federal Way community council 2/3/1978 10/15/1980
Box 11 1 Federal Way plan 1/3/1977 7/17/1978
2 Federal Way corrections 4/18/1977 9/30/1977
3 Fiorito Village shopping center 6/8/1978 6/8/1978
4 Fire districts - master plan 12/8/1977 12/8/1977
5 Fish and wildlife 7/20/1979 7/20/1979
6 Flaming Geyser Rim 8/11/1978 9/14/1978
7 Flood disaster relief 3/31/1978 3/31/1978
8 Flood warning 2/27/1980 2/27/1980
9 Forest policy project 1/17/1978 9/23/1979
10 Forward thrust 9/8/1978 9/8/1978
11 French sister city committee 3/6/1979 3/27/1979
12 Frielich 8/3/1979 12/5/1980
13 Friends of Washington 11/17/1980 11/17/1980
14 Fuel usage 5/14/1979 6/25/1979
15 General 1/1/1961 9/28/1978
16 General 1/1/1961 9/28/1978
17 General development guide 8/3/1979 10/14/1980
18 General development guide 8/3/1979 10/14/1980
19 General development guide 8/3/1979 10/14/1980
Box 12 1 General development guide - comments on 4/2/1980 4/15/1980
2 General development guide - comments on 4/2/1980 4/15/1980
3 General development guide - comments on 4/2/1980 4/15/1980
4 General development guide - comments on 4/2/1980 4/15/1980
5 General sewerage plan 2/22/1978 1/9/1980
6 Gift program 12/1/1980 12/31/1980
7 Governor Ray 4/14/1978 10/23/1978
8 Grants 12/22/1977 12/22/1977
9 Green River 11/1/1977 9/12/1980
10 Green River 11/1/1977 9/12/1980
11 Green River 11/1/1977 9/12/1980
Box 13 1 Green River basin 6/5/1979 11/26/1980
2 Green River basin 6/5/1979 11/26/1980
3 Growth & development committee 6/10/1978 6/22/1978
4 Growth contingency fund 10/26/1979 2/29/1980
5 Growth management advisory forum - April 13, 1978 2/27/1978 1/24/1979
6 Growth management briefing papers 12/12/1977 1/1/1978
7 Growth management - contracts 12/28/1977 12/2/1978
8 Growth management - Muni League 3/28/1978 1/14/1981
9 Growth management - program characteristics/drafts 10/3/1979 2/25/1980
10 Growth management - program characteristics/drafts 10/3/1979 2/25/1980
Box 14 1 Growth management - public info-PSA's 2/13/1979 1/28/1980
2 Grwoth management - retreat 1/19/1979 6/12/1980
3 Growth management - Seattle Chamber of Commerce 4/16/1979 11/25/1980
4 Growth management - Seattle Chamber of Commerce 4/16/1979 11/25/1980
5 Growth management - Seattle Chamber of Commerce 4/16/1979 11/25/1980
6 Growth management - Seattle Chamber of Commerce 4/16/1979 11/25/1980
7 Growth management - staffing 2/24/1978 3/23/1978
8 H&CD contract monitoring 2/9/1977 4/26/1977
9 H&CD financial control 4/14/1977 7/25/1977
10 H&CD general management 4/13/1976 9/14/1977
11 H&CD general management 4/13/1976 9/14/1977
Box 15 1 H&CD general 5/30/1978 12/31/1979
2 H&CD housing asst. plan 1/28/1977 11/2/1977
3 H&CD housing element comprehensive 4/1/1977 5/31/1977
4 H&CD renegotiate consortium agreement 1/1/1977 12/31/1977
5 Harbor Ridge Estates 7/10/1979 7/10/1979
6 HB165 - water planning 7/1/1977 3/8/1978
7 Health and human services ordinance 11/17/1977 1/3/1978
8 Hewlett Packard 5/15/1978 7/12/1978
9 Hewitt/Daly space proposal 12/27/1979 12/27/1979
10 Highland Village 3/20/1979 3/20/1979
11 Highline community plan 1977 8/7/1978 7/21/1980
12 Highline community plan 1977 2/13/1977 9/23/1977
13 Historic preservation 1/1/1979 12/31/1980
14 Hollywood Hills 4/25/1980 4/25/1980
15 Home rule committee study 1/3/1978 2/15/1978
Box 16 1 Housing 9/1/1978 9/11/1980
2 Housing 2 3/26/1979 8/21/1979
3 Housing & community development budget expenditures 12/2/1979 12/2/1979
4 Housing & urban development 7/13/1978 8/24/1979
5 Housing authority 12/12/1977 12/12/1977
6 Housing finance agency bill 3/27/1978 2/21/1979
7 Housing - general 11/7/1979 2/27/1980
8 Housing - low income 2/7/1979 2/7/1979
9 Housing study 3/1/1979 8/7/1979
10 Housing task force 2/5/1980 2/28/1979
11 HUD infill study 4/11/1980 4/29/1980
12 Initiatives 1/18/1978 1/18/1978
13 Interagency committee for outdor recreation 12/14/1977 12/14/1977
14 Interdisciplinary team study 1/24/1977 2/16/1977
15 Intergovernmental relations 12/19/1979 1/15/1980
16 Intergovernmental staffing 1/3/1978 1/3/1978
17 Interim regulations 2/28/1977 2/28/1977
18 Interlocal agreement 8/10/1978 8/10/1978
19 Interstate 90 1 9/28/1978 10/22/1980
20 Interstate 90 1 9/28/1978 10/22/1980
21 Interstate 90 2 1/3/1980 8/8/1980
22 Interstate 90 2 1/3/1980 8/8/1980
Box 17 1 Interurban trails projects 3/2/1979 12/4/1979
2 Interurban trail projects 3/8/1977 9/15/1978
3 Intra-urban industrial location 3/8/1977 9/15/1978
4 Issaquah 6/21/1979 5/22/1980
5 Issaquah Alps 4/22/1979 9/30/1980
6 Jail/correction facilities 7/25/1979 7/25/1979
7 JDC - managers meetings 7/8/1980 7/8/1980
8 JDS - material 2/26/1978 11/2/1978
9 Job descriptions 10/1/1976 12/23/1977
10 Joint policies committee 10/25/1978 8/19/1980
11 Joint policies committee 10/25/1978 8/19/1980
12 Juanita Creek 1 2/1/1979 2/1/1979
13 Juanita Creek 2 4/12/1978 12/18/1978
14 Juanita Creek 3 12/5/1977 8/10/1979
Box 18 1 Kenmore 5/11/1978 10/14/1980
2 Kent industrial district rezone 4/23/1979 4/23/1979
3 King Co. council finance and budget 10/13/1978 10/13/1978
4 King Co. council work program 4/27/1979 7/26/1979
5 King Co. council zoning & subdivision 9/21/1978 9/21/1978
6 King Co. conservation district 7/30/1979 10/9/1979
7 King Co. forums final report 5/2/1978 5/2/1978
8 King Co. housing task force 1 10/13/1978 11/30/1978
9 King Co. housing task force 2 1/1/1979 3/26/1979
10 King Co. jail facility 10/1/1978 10/31/1978
11 King Co. minority business enterprise 10/14/1977 10/14/1977
12 King subregional council 12/1/1978 12/5/1979
13 Lake Ballinger 10/5/1977 2/29/1980
14 Lake Forest Park area 4/12/1977 1/10/1978
15 Lakehaven sewer district 11/9/1977 2/10/1978
16 Lake Hicks 8/17/1978 8/17/1978
17 Lake rehabilitation 2/14/1979 2/27/1979
18 Land capacity study 1/26/1978 11/9/1978
19 Land development info system 8/30/1976 9/18/1979
Box 19 1 Land development info system 4/23/1980 9/17/1980
2 Landmark sites 1/1/1977 12/31/1980
3 Land resource inventory project 3/29/1979 3/29/1979
4 Landscaping ordinance 2/16/1979 7/22/1980
5 Landstat 9/8/1977 9/8/1977
6 Land use planning 6/16/1977 4/19/1979
7 Land use 1/25/1979 3/31/1980
8 Land use Auburn 7/27/1978 8/21/1978
9 Land use research council 3/8/1978 4/7/1980
10 Legislation 1/25/1980 5/27/1980
11 Legislation G & SR zones 1/20/1978 12/29/1978
12 Legislation G & SR zones 2 1/22/1979 7/24/1979
13 Legislation Newcastle/May Creek 10/27/1977 3/14/1978
14 Legislation ordinance 263 1/23/1977 6/6/1978
15 Legislation ordinance 3759 (plats) 5/3/1977 8/31/1978
Box 20 1 Legislative 1/23/1980 4/25/1980
2 Legislative issues 6/13/1978 11/17/1980
3 Legislative issues 6/13/1978 11/17/1980
4 Legislative issues 6/13/1978 11/17/1980
5 Leisure lake area 10/3/1978 10/3/1978
6 Liberty Senior High School 8/11/1978 8/11/1978
7 Local improvement district 288/293 4/25/1979 4/25/1979
8 Longacres Parkway 5/26/1977 4/25/1978
9 Maple Valley 11/26/1977 3/18/1980
10 Market rate housing 6/8/1979 8/21/1979
11 Marymoor 8/28/1978 10/30/1979
12 MPS ordinance 2/6/1980 12/12/1980
13 May Creek basin 1/10/1977 7/3/1980
14 McCormick park site 4/10/1978 4/10/1978
Box 21 1 Meadowbrook 1 4/4/1980 6/4/1980
2 Meadowbrook 1 4/4/1980 6/4/1980
3 Meadowbrook 2 5/1/1980 7/11/1980
4 Meadowbrook Farms 1 2/15/1980 6/23/1980
5 Meadowbrook Farms 2 7/1/1979 12/31/1979
6 Meadowbrook Farms - proposed annexation & development 1/1/1978 1/31/1978
7 Meadowbrook Farms - final environmental impact statement 3/1/1978 3/31/1978
8 Meadowbrook Farms - Miller/Meadowbrook annexation 5/1/1980 5/31/1980
9 Meadowbrook Farms - a master plan 1/1/1978 1/31/1978
Box 22 1 Meadowbrook negotiations 3/1/1979 4/24/1980
2 Mediated plan 1 6/30/1978 10/2/1979
3 Mediated plan 1 6/30/1978 10/2/1979
4 Mediated plan 1 6/30/1978 10/2/1979
5 Mediated plan 2 11/1/1977 12/31/1980
6 Mediated plan - water supply 11/1/1978 11/30/1979
7 Mediated plan - water supply 11/1/1978 11/30/1979
Box 23 1 Meridian Vista 1/19/1978 1/19/1978
2 Meetings with cities growth management 7/31/1977 5/10/1978
3 Metro 201 10/1/1978 12/31/1980
4 Metro 201 prepared facilities plan (PFP) 8/21/1978 8/21/1978
5 Metro 208 7/1/1978 8/31/1980
6 Metro Duwamish 201 study 2/1/1979 5/31/1979
7 Metro interceptors 1/1/1978 6/30/1980
8 Metro north operating base 11/1/1977 6/30/1978
9 Metro Renton 201 facilities plan 1 12/1/1976 6/30/1980
10 Metro Renton 201 facilities plan 2 5/1/1980 7/31/1980
Box 24 1 Micro-modeling technical study 2/1/1977 2/28/1977
2 Mill Creek 8/1/1979 8/31/1979
3 Mill Creek basin 2/1/1979 2/28/1979
4 Miller, Dale 12/1/1977 12/31/1977
5 Milwaukee (SWMM) 12/1/1977 12/31/1977
6 Milwaukee road abandonment 10/1/1979 10/31/1979
7 Minority technical assistance 8/1/1979 8/31/1979
8 Miscellaneous 1/1/1977 12/31/1980
9 Miscellaneous 3/1/1976 6/30/1977
10 Mixed use zone 4/1/1976 8/31/1980
11 Mobile home proposals 7/1/1979 7/31/1980
12 Monitoring federal and state legislation 9/1/1978 9/30/1978
13 Motor vehicle fuel tax 5/1/1978 5/31/1978
14 Muckleshoots 10/1/1978 10/31/1978
15 Multi-service center 7/1/1979 7/31/1979
16 Municipal league 12/1/1977 12/31/1977
17 "Murphy Project" 5/1/1978 5/31/1978
18 NAC - planning directors 6/1/1979 7/31/1979
19 NACO county profile 3/1/1979 4/30/1979
20 NACO growth management 10/1/1979 10/31/1979
21 NACO land use 1/1/1977 12/31/1977
22 NACO urban county action coalition 7/1/1979 7/31/1979
23 NACO 1980 work program 12/1/1979 12/31/1979
Box 25 1 National Association of Counties (NACO) 9/1/1977 8/31/1980
2 National Association of Counties (NACO) 9/1/1977 8/31/1980
3 National Association of Counties (NACO) 9/1/1977 8/31/1980
4 National Association of Counties - Agri lands project 10/1/1979 9/30/1980
5 Natural Resources (Dept. of) 9/1/1980 9/30/1980
6 Needs & population projects 12/1/1977 12/31/1977
7 Newcastle 1/1/1977 10/31/1977
8 Newcastle 5/1/1978 12/31/1978
9 Newcastle 1/1/1979 11/30/1979
10 Newcastle 2/1/1980 6/30/1980
11 Non-motorized facility coordinating committee 12/1/1977 5/31/1978
12 North Bend 12/1/1977 12/31/1977
13 North Bend planning commission 12/1/1977 12/31/1977
Box 26 1 North Creek Valley 2/1/1978 3/31/1980
2 Northeast District Court 5/1/1979 5/31/1979
3 Northeast Tacoma land use plan 4/1/1978 4/30/1978
4 Northern tier pipeline 2/1/1978 3/31/1980
5 North fork study 12/1/1980 12/31/1980
6 North neighborhood support program 8/1/1979 8/31/1979
7 Northshore 2/1/1977 12/31/1977
8 North Sea-Tac park 9/1/1979 2/29/1980
9 Northshore community plan 6/1/1978 10/31/1980
10 Northshore transfer station 5/1/1979 6/30/1979
11 Odell storage 1/1/1978 1/31/1978
12 On-site disposal regulations 10/1/1977 7/31/1978
13 On-site waste water disposal systems 11/1/1977 4/30/1980
14 On-site waste water disposal systems 11/1/1977 4/30/1980
15 Open space 1 10/1/1979 1/31/1980
16 Open space 2 4/1/1977 12/31/1980
Box 27 1 Open space - parks & urban separation 7/1/1979 9/30/1980
2 Open space - parks & urban separation 7/1/1979 9/30/1980
3 Ordinance 263, amendments to hearing examiner 5/1/1979 5/31/1979
4 Osborne annexation #3 8/1/1978 4/30/1979
5 Park and open space bond issue 9/1/1980 10/31/1980
6 Park and pool lots 3/1/1978 10/31/1978
7 Park and recreation strategies plan 1/1/1977 11/30/1977
8 Parking - King County 12/1/1977 12/31/1977
9 Park policy study 12/1/1977 1/31/1978
10 Parks, general 12/1/1977 1/31/1978
11 Permit processing 6/1/1979 11/30/1980
12 Pickering Farms 6/1/1979 7/31/1979
13 Pilot programs 11/1/1979 11/30/1979
14 Pipeline 5 project 2/1/1972 5/31/1980
15 Pipeline 5 project 2/1/1972 5/31/1980
16 Pipeline 5 project 2/1/1972 5/31/1980
Box 28 1 Pivot Corporation 11/1/1977 8/31/1979
2 Pivot Corporation 11/1/1977 8/31/1979
3 Pivot Corporation 11/1/1977 8/31/1979
4 Planning & community development 10/1/1978 9/30/1979
5 Planning directors 10/1/1979 12/31/1980
6 Planning division general 1/1/1979 1/31/1980
7 Planning division general 1/1/1979 1/31/1980
8 Planning division ordinance 12/1/1978 12/31/1978
9 Plats and reclassifications 12/1/1977 12/31/1977
10 Point Wells 8/1/1977 8/31/1977
11 Policy Development Commission 3/1/1978 11/30/1980
Box 29 1 Policy Development Commission - on community plan procedures 5/1/1978 7/31/1978
2 Policy Development Commission - on commmunity plan procedures 5/1/1978 7/31/1978
3 Port of Seattle 7/1/1979 7/31/1979
4 Potential zones 3/1/1980 3/31/1980
5 Present regional assistance program 12/1/1979 3/31/1978
6 Printing process 12/1/1977 4/30/1978
7 Priority listing status report 4/1/1979 4/30/1979
8 Program 312 1/1/1978 2/28/1978
9 Property based system 4/1/1979 7/31/1979
10 Proposed comm./ind. standards 10/1/1978 10/31/1978
11 Proposed ordinances 4/1/1978 4/30/1978
12 Proposed URTC-comprehensive water plan 11/1/1978 11/30/1978
13 Prosecuting Attorney 5/1/1978 5/31/1978
14 Providence Point 8/1/1980 8/31/1980
15 PSCOG 12/1/1977 9/30/1980
16 PSCOG 12/1/1977 9/30/1980
17 Public corporations 1/1/1979 12/31/1979
18 Public facilities and utilities committee 10/1/1978 11/30/1978
19 Public information program 4/1/1978 5/31/1979
20 Publications 2/1/1978 2/28/1978
21 Puget Power - proposed hook-up restrictions 1/1/1980 1/31/1980
22 Puget Sound 8/1/1979 6/30/1980
23 Puget Sound traffic association 1/1/1978 1/31/1978
Box 30 1 Railroad 12/1/1977 12/31/1977
2 Rainier Avenue bikeway 2/1/1979 9/30/1979
3 Rainier Ridge, division 1 4/1/1978 4/30/1978
4 RDP task force 10/1/1978 10/31/1978
5 RDP task force 2 5/1/1978 1/31/1979
6 Real estate information 12/1/1977 5/31/1978
7 Redmond Golf Course study 8/1/1978 5/31/1980
8 Redmond Golf Course study 8/1/1978 5/31/1980
9 Redmond Golf Course study 8/1/1978 5/31/1980
10 Redondo Marina - transportation impact 6/1/1978 6/30/1978
11 Regency Woods 5/1/1978 7/31/1978
12 Regional development strategy prospectus 8/1/1978 8/31/1978
13 RERC infill study 7/1/1979 7/31/1979
14 Resource conservation act 11/1/1978 11/30/1978
15 Rezone notifications 6/1/1976 9/30/1979
16 Richmond Beach 12/1/1977 2/28/1978
17 River environs study 9/1/1977 1/31/1979
Box 31 1 Roads planning - auditors report 7/1/1978 10/31/1978
2 Roger Belanich shopping center 5/1/1978 5/31/1978
3 Royer, Charles (Mayor) 11/1/1977 8/31/1978
4 Sammamish River trail 10/1/1978 11/30/1978
5 Scenic rivers committee 10/1/1977 5/31/1978
6 Scenic routes plan 7/1/1978 8/31/1978
7 SEAMWSS 12/1/1977 12/31/1977
8 Sea-Tac complex EIS 2/1/1978 2/28/1978
9 Sediment basins 2/1/1978 12/31/1978
10 Sensitive areas 9/1/1978 10/31/1979
11 Sewer general plan 8/1/1977 5/31/1979
12 Shoreline community plan 4/1/1977 7/31/1977
13 Shoreline communities plan committee 11/1/1977 4/30/1978
14 Shoreline grant 6/1/1978 7/31/1978
15 Shoreline management permit 7/1/1978 7/31/1978
Box 32 1 Short plats 12/1/1978 12/31/1978
2 Sludge removal (metro) 6/1/1978 6/30/1978
3 Snohomish-Cedar River facilities 2/1/1978 6/30/1978
4 Snomet executive council 5/1/1977 5/31/1977
5 Snoqualmie River 11/1/1977 4/30/1978
6 Snoqualmie Valley trail 5/1/1978 5/31/1978
7 Solar heating 4/1/1978 4/30/1978
8 Soos Creek community plan 1977 12/1/1976 4/30/1979
9 Soos Creek environmental impact statement 1/1/1978 2/28/1978
10 SOS program 2/1/1978 3/31/1978
11 South Park 8/1/1980 8/31/1980
12 South region issues 11/1/1978 11/30/1978
13 Speeches 3/1/1979 11/30/1980
14 Spheres of influence 1 6/1/1977 5/31/1980
15 Spheres of influence 1 6/1/1977 5/31/1980
16 Spheres of influence 2 10/1/1977 7/31/1980
Box 33 1 SR-516 environmental impact statement 5/1/1979 3/31/1980
2 SRC land use plan 3/1/1977 11/30/1977
3 SRC water resources committee 1/1/1978 1/31/1978
4 Standing committee on regional policy 8/1/1979 12/31/1980
5 Standing committee on regional policy 8/1/1979 12/31/1980
6 Standing committee on regional policy 8/1/1979 12/31/1980
7 Standing committee on regional policy 8/1/1979 12/31/1980
8 State and county laws (land development) 12/1/1977 12/31/1977
9 State highway 515 12/1/1978 12/31/1978
10 Strategy areas 1/1/1977 12/31/1977
11 Subdivisions 12/1/1978 10/31/1980
12 Sunnydale sewage alternatives 10/1/1978 10/31/1978
Box 34 1 Sunrise plat 2/1/1978 8/31/1978
2 Supply & demand study 1/1/1979 10/31/1979
3 Surface water joint committee 8/1/1978 8/31/1979
4 Surface water management 2/1/1978 12/31/1980
5 Surface water management 2/1/1978 12/31/1980
6 Surplus property 11/1/1977 7/31/1980
7 SWKC facility needs study 1/1/1977 12/31/1977
8 Tacoma arterial system 1/1/1978 1/31/1978
9 Tacoma community plan 8/1/1977 7/31/1979
10 Tax base sharing 12/1/1977 1/31/1980
11 Taxi service 3/1/1979 3/31/1979
12 Test ranking index list - community plan 4/1/1979 5/31/1979
13 Thomas annexations 12/1/1978 5/31/1979
14 Thorndyke senior center 2/1/1978 2/28/1978
Box 35 1 Tolt River 12/1/1977 12/31/1977
2 Tolt River dam 12/1/1977 12/31/1977
3 Top Hat 5/1/1978 5/31/1978
4 Townhouse zone - RS 5.000 8/1/1979 1/31/1980
5 Townhouse zoning 7/1/1979 12/31/1979
6 Tradelines 7/1/1979 7/31/1979
7 Transfer of H&CD funds 3/1/1978 3/31/1978
8 Transportation, Department of 10/1/1977 10/31/1977
9 Transportation - diesel buses 3/1/1978 12/31/1979
10 Transportation - Metro 7/1/1977 7/31/1980
11 Transportation - misc. 11/1/1979 12/31/1980
12 Transportation - plan 5/1/1978 10/31/1978
13 Transportation - service charges 3/1/1978 3/31/1978
14 Transportation - system management 4/1/1977 4/30/1977
15 Transportation - technical committee 8/1/1978 8/31/1978
16 Tree farms 8/1/1979 8/31/1979
17 Tukwila 12/1/1978 11/30/1979
18 Turtle too 4/1/1979 4/30/1979
19 Twin Lakes View 5/1/1977 5/31/1978
20 Unified weatherization program 5/1/1978 5/31/1978
21 Unified work program FY 77-78 1/1/1977 12/31/1978
22 Union Bay 11/1/1979 7/31/1980
23 Union Station 7/1/1978 12/31/1978
24 United Asset Corporation 11/1/1977 11/30/1977
25 University of Washington visiting committee 1/1/1979 12/31/1980
26 Urban growth 2/1/1978 3/31/1978
Box 36 1 Urban consortium task force community & economic dev. 12/1/1976 11/30/1977
2 Urban consortium task force community & economic dev. 12/1/1976 11/30/1977
3 Urban investment strategy 4/1/1978 4/30/1978
4 Urban planning 12/1/1977 3/31/1978
5 Urban report 5/1/1978 2/28/1979
6 Utility annexations 1/1/1979 5/31/1979
