To offer a suggestion or report an error on the Natural Resources and Parks' Web site, please contact Fred Bentler, webmaster.

Salmon and Trout in King County, Washington State

Sammamish River Tributaries Data

Cutthroat Creek

chinook coho kokanee sockeye trout unidentified
Date Site ID live dead live dead live Dead live Dead live dead live dead
10/01/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
10/05/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
11/03/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
11/27/2000 413 0 0 2 0 0 0 0 0 0 0 0 0
11/28/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
11/30/2000 413 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 2 0 0 0 0 0 0 0 0 0

Little Bear Creek

    chinook coho kokanee sockeye trout unidentified
Date Site ID live dead live dead live Dead live Dead live dead live dead
09/15/2000 14 0 0 0 0 0 0 12 0 0 0 0 0
09/16/2000 175 0 0 0 0 0 0 5 0 0 0 1 0
09/17/2000 231 0 0 0 0 0 0 5 0 0 0 0 0
09/20/2000 14 0 0 1 0 0 0 10 0 0 0 0 0
176 0 0 0 0 0 0 4 0 0 0 0 0
231 0 0 0 0 0 0 8 0 0 0 0 0
09/23/2000 14 0 0 2 0 0 0 10 0 0 0 0 0
176 0 0 0 0 0 0 2 0 0 0 2 0
230 0 0 0 0 0 0 6 0 0 0 0 0
09/24/2000 175 0 0 0 0 0 0 14 0 0 0 3 0
09/26/2000 14 0 0 0 0 0 0 6 0 0 0 0 0
230 0 0 0 0 0 0 7 1 0 0 1 2
231 0 0 0 0 0 0 54 2 0 0 2 0
09/28/2000 176 0 0 0 0 0 0 8 2 0 0 0 0
09/30/2000 175 0 0 0 0 0 0 3 0 0 0 0 0
10/01/2000 14 0 0 0 0 1 0 11 0 0 0 0 0
175 0 0 0 0 0 0 4 3 0 0 0 0
176 0 0 0 0 0 0 4 0 0 0 1 0
230 0 0 0 0 0 0 11 0 0 0 0 0
231 0 0 0 0 0 0 15 7 0 0 0 0
10/03/2000 14 0 0 1 0 2 0 4 0 0 0 0 0
10/05/2000 14 0 0 0 0 0 0 9 0 0 0 0 0
230 0 0 0 0 0 0 5 7 0 0 0 0
231 0 0 0 0 0 0 9 7 0 0 0 0
10/06/2000 175 0 0 0 0 0 0 10 4 0 0 0 0
176 0 0 0 0 0 0 0 2 0 0 0 0
10/07/2000 14 0 0 0 0 1 0 5 0 0 0 0 0
231 0 0 0 0 0 0 5 8 0 0 0 0
10/08/2000 175 0 0 0 0 0 0 9 3 0 0 0 0
230 0 0 0 0 0 0 7 10 0 0 0 0
10/10/2000 14 0 0 1 0 0 0 5 0 0 0 0 1
176 0 0 0 0 0 0 4 2 0 0 0 0
10/11/2000 231 0 0 0 0 0 0 6 5 0 0 0 0
10/12/2000 176 0 0 0 0 0 0 2 3 0 0 0 0
230 0 0 0 0 0 0 4 3 0 0 0 0
10/14/2000 14 0 0 0 0 0 0 1 1 0 0 0 0
10/15/2000 176 0 0 0 0 0 0 1 2 0 0 0 0
230 0 0 0 0 0 0 1 4 0 0 0 0
10/17/2000 14 0 0 0 0 0 0 2 0 0 0 0 0
231 0 0 0 0 0 0 7 17 0 0 0 0
10/18/2000 176 0 0 0 0 0 0 3 1 0 0 0 0
10/19/2000 14 0 0 0 0 0 0 4 1 0 0 0 0
10/21/2000 230 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2000 14 0 0 0 0 0 0 1 0 0 0 0 0
175 0 0 0 0 0 0 1 1 0 0 0 0
176 0 0 0 0 0 0 0 0 0 0 0 0
231 0 0 0 0 0 0 3 6 0 0 0 0
10/23/2000 230 0 0 0 0 0 0 0 0 0 0 0 1
10/24/2000 14 0 0 0 0 0 0 1 0 0 0 0 0
231 0 0 0 0 0 0 5 3 0 0 0 0
10/25/2000 176 0 0 0 0 0 0 1 0 0 0 0 0
10/26/2000 230 0 0 0 0 0 0 0 2 0 0 0 0
10/28/2000 175 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2000 14 0 0 0 0 0 0 0 0 0 0 0 0
175 0 0 0 0 0 0 0 1 0 0 0 0
176 0 0 0 0 0 0 1 0 0 0 0 0
230 0 0 3 0 0 0 0 2 0 0 0 0
231 0 0 0 0 0 0 4 3 0 0 0 0
11/01/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
11/03/2000 231 0 0 0 0 0 0 2 1 0 0 0 0
11/04/2000 230 0 0 1 0 0 0 0 1 0 0 0 0
11/05/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
230 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2000 14 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2000 14 0 0 0 0 0 0 0 0 0 0 0 0
231 0 0 0 0 0 0 1 0 0 0 0 0
11/11/2000 230 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2000 14 0 0 0 0 0 0 0 0 0 0 0 0
176 0 0 0 0 0 0 0 0 0 0 0 0
230 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2000 231 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2000 14 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
230 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
230 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
11/26/2000 176 0 0 0 0 0 0 0 0 0 0 1 0
230 0 0 0 0 0 0 0 0 0 0 0 0
11/30/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
231 0 0 0 0 0 0 0 0 0 0 0 0
12/02/2000 230 0 0 0 0 0 0 0 0 0 0 0 0
12/03/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
230 0 0 0 0 0 0 0 0 0 0 0 0
12/07/2000 231 0 0 0 0 0 0 0 0 0 0 0 0
12/10/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
230 0 0 0 0 0 0 0 0 0 0 0 0
12/12/2000 231 0 0 0 0 0 0 0 0 0 0 0 0
12/13/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
12/17/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
230 0 0 0 0 0 0 0 0 0 0 0 0
231 0 0 0 0 0 0 0 0 0 0 0 0
12/20/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
12/22/2000 230 0 0 0 0 0 0 0 0 0 0 0 0
12/24/2000 176 0 0 0 0 0 0 0 0 0 0 1 0
12/27/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
12/28/2000 230 0 0 0 0 0 0 0 0 0 0 0 0
12/30/2000 176 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 9 0 4 0 322 115 0 0 12 4

North Creek

chinook coho kokanee sockeye trout unidentified
Date Site ID live dead live dead live Dead live Dead live dead live dead
09/13/2000 113 0 0 0 0 0 0 3 0 2 0 0 0
09/14/2000 253 0 0 0 0 0 0 6 0 0 0 0 0
09/16/2000 113 0 0 0 0 1 0 2 0 2 0 1 0
135 0 0 0 0 0 0 0 0 0 0 0 0
09/17/2000 113 0 0 0 0 0 0 2 0 2 0 0 0
09/18/2000 253 0 0 0 0 0 0 2 0 0 0 0 0
09/20/2000 113 0 0 0 0 3 0 4 0 1 0 0 0
253 0 0 0 0 0 0 10 0 0 0 0 0
09/21/2000 253 0 0 0 0 0 0 5 1 0 0 0 0
09/22/2000 112 0 0 0 0 0 0 5 0 0 0 0 0
253 0 0 0 0 0 0 5 0 0 0 0 0
408 0 0 0 0 1 0 2 0 0 0 0 0
09/23/2000 113 0 0 0 0 1 0 4 0 1 0 1 0
253 0 0 0 0 0 0 5 0 1 0 0 0
09/25/2000 113 0 0 0 0 0 0 4 0 2 0 2 0
253 0 0 0 0 0 0 11 0 0 0 0 0
09/26/2000 135 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2000 113 0 0 0 0 0 0 10 0 2 0 0 0
255 2 0 0 0 0 0 23 1 0 0 0 0
09/29/2000 112 0 0 0 0 0 0 11 2 1 0 0 0
141 0 0 0 0 0 0 3 0 0 0 2 0
408 0 0 0 0 0 0 10 0 1 0 0 0
09/30/2000 253 0 0 0 0 0 0 9 2 0 0 0 0
10/01/2000 113 0 0 0 0 0 0 0 1 0 0 0 2
10/02/2000 253 0 0 0 0 0 0 8 0 1 0 0 0
255 0 0 0 0 0 0 25 1 0 0 0 0
438 0 0 0 0 0 0 4 0 0 0 0 0
10/03/2000 135 0 0 0 0 0 0 0 0 0 0 0 0
251 0 0 0 0 0 0 0 0 0 0 0 0
253 0 0 0 0 0 0 13 1 0 0 1 0
10/04/2000 113 0 0 0 0 0 0 6 0 1 0 0 2
10/05/2000 141 0 0 0 0 0 0 4 0 0 0 3 0
253 0 0 0 0 0 0 14 4 0 0 1 0
255 0 0 0 0 0 0 23 6 0 0 0 0
10/06/2000 251 0 0 0 0 0 0 0 0 0 0 0 0
10/08/2000 113 0 0 0 0 0 0 6 1 1 0 0 5
10/09/2000 251 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2000 113 0 0 0 0 0 0 6 3 0 0 0 3
141 0 0 0 0 0 0 6 0 0 0 2 0
253 0 0 0 0 0 0 8 2 0 0 0 0
10/11/2000 253 0 0 0 0 0 0 11 2 0 0 0 0
10/12/2000 113 0 0 0 0 0 0 5 7 0 0 1 0
135 0 0 0 0 0 0 0 0 0 0 0 0
255 0 0 0 0 0 0 10 1 0 0 0 0
10/13/2000 112 0 0 0 0 0 0 6 0 0 0 0 0
141 0 0 0 0 0 0 0 0 0 0 3 0
255 0 0 0 0 0 0 12 2 0 0 0 0
408 0 0 0 0 0 0 6 1 0 0 0 0
10/14/2000 113 0 0 0 0 0 0 6 8 0 0 0 0
10/15/2000 135 0 0 0 0 0 0 0 0 0 0 0 0
255 0 0 0 0 0 0 9 3 0 0 0 0
10/16/2000 112 0 0 0 0 0 0 4 0 0 0 0 0
251 0 0 0 0 0 0 0 0 0 0 0 0
408 0 0 0 0 0 0 4 0 0 0 0 0
10/17/2000 113 0 0 0 0 0 0 6 4 0 0 1 0
10/18/2000 112 0 0 0 0 0 0 4 0 0 0 0 0
253 0 0 0 0 0 0 4 0 0 0 0 0
408 0 0 0 0 0 0 6 2 0 0 0 0
10/19/2000 113 0 0 0 0 0 0 5 5 0 0 0 0
251 0 0 0 0 0 0 0 0 0 0 0 0
253 0 0 0 0 0 0 6 0 0 0 0 0
10/20/2000 329 0 0 0 0 0 0 2 0 0 0 0 0
10/21/2000 113 0 0 0 0 0 0 3 18 0 0 0 0
253 0 0 0 0 0 0 3 0 0 0 0 0
10/22/2000 329 0 0 0 0 0 0 0 0 0 0 4 0
10/23/2000 112 0 0 0 0 0 0 0 3 0 0 0 0
113 0 0 0 0 0 0 5 14 0 0 0 0
251 0 0 0 0 0 0 0 0 0 0 0 0
329 0 0 0 0 0 0 0 0 0 0 3 0
408 0 0 0 0 0 0 4 1 0 0 0 0
10/24/2000 253 0 0 0 0 0 0 2 1 0 0 0 0
329 0 0 0 0 0 0 2 0 0 0 0 0
10/26/2000 113 0 0 0 0 0 0 5 15 0 0 0 0
253 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2000 112 0 0 0 0 0 0 0 3 0 0 0 0
329 0 0 0 0 0 0 2 0 0 0 0 0
408 0 0 0 0 0 0 2 1 0 0 0 0
10/28/2000 329 0 0 0 0 0 0 0 0 0 0 1 0
10/30/2000 112 0 0 0 0 0 0 0 3 0 0 0 0
113 0 0 0 0 0 0 1 11 0 0 0 0
253 0 0 0 0 0 0 0 0 0 0 0 0
408 0 0 0 0 0 0 1 1 0 0 0 0
10/31/2000 141 0 0 0 0 0 0 0 0 0 0 0 0
329 0 0 0 0 0 0 2 0 0 0 0 0
11/01/2000 113 0 0 0 0 0 0 2 9 0 0 0 0
253 0 0 0 0 0 0 0 0 0 0 0 0
11/02/2000 113 0 0 0 0 0 0 1 11 0 0 0 0
11/03/2000 251 0 0 0 0 0 0 0 0 0 0 0 0
11/06/2000 113 0 0 0 0 0 0 0 4 0 0 0 0
253 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2000 251 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2000 253 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2000 113 0 0 0 0 0 0 0 4 0 0 0 0
11/13/2000 113 0 0 0 0 0 0 0 6 0 0 0 0
11/14/2000 251 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2000 253 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2000 113 0 0 0 0 0 0 0 4 0 0 0 0
253 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2000 112 0 0 0 0 0 0 0 0 0 0 0 0
251 0 0 0 0 0 0 0 0 0 0 0 0
253 0 0 0 0 0 0 0 0 0 0 0 0
408 0 0 0 0 0 0 0 0 0 0 0 0
11/21/2000 113 0 0 0 0 0 0 0 4 0 0 0 0
11/24/2000 253 0 0 0 0 0 0 0 0 0 0 0 0
11/27/2000 113 0 0 0 0 0 0 0 0 0 0 0 0
11/28/2000 253 0 0 0 0 0 0 0 0 0 0 0 0
11/29/2000 251 0 0 0 0 0 0 0 0 0 0 0 0
11/30/2000 253 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 6 0 400 173 18 0 26 12

Penny Creek

chinook coho kokanee sockeye trout unidentified
Date Site ID live dead live dead live Dead live Dead live dead live dead
10/02/2000 262 0 0 0 0 0 0 0 0 0 0 0 0
10/08/2000 262 0 0 0 0 0 0 0 0 0 0 0 0
263 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2000 262 0 0 0 0 0 0 0 0 0 0 0 0
263 0 0 0 0 0 0 0 0 0 0 0 0
11/03/2000 262 0 0 0 0 0 0 0 0 0 0 0 0
263 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2000 263 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0

Swamp Creek

chinook coho kokanee sockeye trout unidentified
Date Site ID live dead live dead live Dead live Dead live dead live dead
09/26/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
10/02/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
10/05/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
10/09/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2000 239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2000 239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2000 34 0 0 0 0 2 0 1 0 0 0 0 0
10/18/2000 34 0 0 2 0 0 0 3 0 0 0 0 0
10/19/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
237 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 34 0 0 0 1 0 0 0 0 0 0 0 0
10/22/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2000 239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2000 239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 34 0 0 0 0 0 0 0 0 0 0 0 1
10/30/2000 34 0 0 0 0 0 0 0 0 0 0 0 1
237 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2000 239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
11/03/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
11/06/2000 34 0 0 0 1 0 0 0 0 0 0 4 0
239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2000 34 0 0 0 0 0 0 0 0 0 0 1 0
11/10/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2000 34 0 0 0 0 0 0 0 0 0 0 1 0
239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
237 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2000 239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
11/21/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
237 0 0 0 0 0 0 0 0 0 0 0 0
11/25/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
11/26/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
11/27/2000 239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
11/28/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
11/30/2000 237 0 0 0 0 0 0 0 0 0 0 0 0
239 0 0 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0 0 0
12/02/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
12/04/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
12/06/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
12/07/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
12/08/2000 34 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 2 2 2 0 4 0 0 0 6 2

This program is conducted in cooperation with the King County Water and Land Resources Division, Bellevue Stream Team, Redmond Stream Team, and the cities of Seattle, Bothell, Kirkland, Renton, Woodinville, and the Vashon-Maury Island Land Trust, with support from the King Conservation District.