To offer a suggestion or report an error on the Natural Resources and Parks' Web site, please contact Fred Bentler, webmaster.

Salmon and Trout in King County, Washington State

West Lake Sammamish Basin Data

1999

Lewis Creek, 1999; WRIA 080162

  kokanee sockeye
Date River Mile Live Dead Live Dead
9/11/99 0.5 0 0 0 0
9/18/99 0.5 0 0 0 0
9/19/99 0.5 0 0 0 0
9/24/99 0.5 0 0 0 0
9/27/99 0.5 0 0 0 0
10/3/99 0.5 0 0 0 0
10/10/99 0.5 0 0 0 0
10/15/99 0.5 0 0 0 0
10/28/99 0.5 0 0 0 0
11/1/99 0.5 0 0 0 0
11/25/99 0.5 10 0 0 0
11/28/99 0.5 14 1 0 0
12/5/99 0.5 15 1 0 0
12/9/99 0.5 8 1 0 0
12/13/99 0.5 4 2 0 0
12/21/99 0.5 0 0 0 0
Total   51 5 0 0
River Mile

Location

0.5

West Lake Sammamish Parkway

Surveyor

Kate McWiggins

Vasa Creek, 1999; WRIA 080156

  Kokanee Unknown
Date River Mile Live Dead Live Dead
9/11/99 1.1 0 0 0 0
9/19/99 1.1 0 0 0 0
9/22/99 1.1 0 0 0 0
9/25/99 1.1 0 0 0 0
9/26/99 0.5 0 0 0 0
10/2/99 0.5 0 0 0 0
10/3/99 0.5 0 0 0 0
10/4/99 0.5 0 0 0 0
10/5/99 0.5 0 0 0 0
10/6/99 0.5 0 0 0 0
10/7/99 0.5 0 0 0 0
10/8/99 0.5 0 0 0 0
10/9/99 0.5 0 0 0 0
10/10/99 0.5 0 0 0 0
10/11/99 0.5 0 0 0 0
10/12/99 0.5 0 0 0 0
10/13/99 0.5 0 0 0 0
10/14/99 0.5 0 0 0 0
1.1 0 0 0 0
10/15/99 0.5 0 0 0 0
10/16/99 0.5 0 0 0 0
1.1 0 0 0 0
10/17/99 0.5 0 0 0 0
10/18/99 0.5 0 0 0 0
10/19/99 0.5 0 0 0 0
10/20/99 0.5 0 0 0 0
10/21/99 0.5 0 0 0 0
1.1 0 0 0 0
10/22/99 0.5 0 0 0 0
10/23/99 0.5 0 0 0 0
10/24/99 0.5 0 0 0 0
10/25/99 0.5 0 0 0 0
10/26/99 0.5 0 0 0 0
10/27/99 0.5 0 0 0 0
10/28/99 0.5 0 0 0 0
10/29/99 0.5 0 0 0 0
10/30/99 0.5 0 0 0 0
10/31/99 0.5 0 0 0 0
11/1/99 0.5 0 0 0 0
11/2/99 0.5 0 0 0 0
11/3/99 0.5 0 0 0 0
11/4/99 0.5 0 0 0 0
11/5/99 0.5 0 0 0 0
11/6/99 0.5 0 0 0 0
11/7/99 0.5 0 0 0 0
11/8/99 0.5 0 0 0 0
11/9/99 0.5 0 0 0 0
11/10/99 0.5 0 0 0 0
11/11/99 0.5 1 0 0 0
11/12/99 0.5 0 0 0 0
11/13/99 0.5 0 0 0 0
11/14/99 0.5 0 0 0 0
11/15/99 0.5 0 0 0 0
11/16/99 0.5 0 0 0 0
11/17/99 0.5 0 0 0 0
11/18/99 0.5 0 0 0 0
11/19/99 0.5 0 0 0 0
11/20/99 0.5 0 0 0 0
11/21/99 0.5 0 0 0 0
11/22/99 0.5 1 0 0 0
11/23/99 0.5 0 0 0 0
11/24/99 0.5 0 0 0 0
11/25/99 0.5 0 0 0 0
11/26/99 0.5 0 0 0 0
11/27/99 0.5 0 0 0 0
11/28/99 0.5 0 0 0 0
11/29/99 0.5 1 0 0 0
11/30/99 0.5 4 0 0 0
12/2/99 0.5 1 0 0 0
12/7/99 0.5 0 0 0 0
12/9/99 0.5 0 0 0 0
12/14/99 0.5 1 0 0 0
12/16/99 0.5 0 0 1 0
12/21/99 0.5 0 0 0 0
12/23/99 0.5 0 0 0 0
12/28/99 0.5 0 0 0 0
Total   9 0 1 0
River Mile

Location

0.5

off W. Lk Samm Pkwy on SE 38th

1.1

private residence, SE 35th

Surveyor

Al Dietemann

Helen Freeman

Steve Long

This program is conducted in cooperation with the King County Water and Land Resources Division, Bellevue Stream Team, Redmond Stream Team, and the cities of Seattle, Bothell, Kirkland, Renton, Woodinville, and the Vashon-Maury Island Land Trust, with support from the King Conservation District.