|
|
| Project Management Framework: |
Examples |
Templates (more coming soon) |
| These templates will guide your utilization of best practices in managing your project. |
|
|
Project Manager Selection and Assignment: | | Project Manager Selection and Assignment | WORD EXCEL |
Project Charter: | | Project Charter Definition | WORD |
Project Team Identification: | | Project Teaming Identification | WORD |
Project Facilities Establishment: | Example #1 - | Project Facilities Establishment | WORD |
Project File Organization: | Example #1 - | Project File Organization | WORD |
|
Project Budget Controls: | | Project Budget Controls Establishment | EXCEL |
Project Task Tracking and Reporting: | | Project Task Tracking and Reporting | WORD |
Issue, Action Item, and Change Management: | | Issue, Action Item and Change Management | WORD |
Project Risk Management: | | Project Risk Management | WORD |
Scope Containment and Escalation Procedures: | | Scope Containment and Escalation Procedures | WORD |
Stakeholder Analysis and Communication Planning: | | Stakeholder Analysis and Communications Planning | WORD WORD |
|
Sponsor and Project Manager Review: | | Sponsor and Project Manager Review | WORD |
Steering Committee Formation: | Example #1 - | Steering Committee Formation | WORD |
Steering Committee Kick-Off Meeting: | | Steering Committee Kick-Off Meeting | WORD |
Status Report Initiation: | | Status Report Initiation | WORD |
|
Governance Oversight Self Assessment: | | Governance Oversight Self Assessment: | WORD |
Preliminary BMC-TMB Briefing: | | Preliminary BMC-TMB Briefing | WORD |
Initial PRB Monthly Monitoring Report: | | Initial PRB Monthly Monitoring Report | WORD |
|
Preliminary Work Breakdown Structure: | | Preliminary Work Breakdown Structure | WORD |
Summary Project Plan Development: | | Summary Project Plan Development | WORD |
Milestone Schedule Development: | Example #1 - | Milestone Schedule Development | WORD |
Stakeholder Briefing and Approval to Proceed: | Example #1 - | Stakeholder Briefing and Approval to Proceed | WORD |
6. PRB Submission and Initial Funding Release
|
PRB Submission and Initial Funding Release | | | WORD |
|
1. Industry and Solution Trend Identification
|
| Operations Analysis |
Detailed Operations Assessment: | | Detailed Operations Assessment | WORD |
Detailed Business Objectives: | Example #1 - | Detailed Business Objectives | WORD |
Future Operations Modeling: | Example #1 - | Future Operations Modeling | WORD |
Operational Metrics Success Factors: | Example #1 - | Operational Metrics Success Factors | WORD |
| Operational Requirements |
Detailed Operational Requirements: | Example #1 - | Detailed Operational Requirements | WORD |
Stakeholder Operations Review and Approval: | Example #1 - | Stakeholder Operations Review and Approval | WORD |
Operational Analysis Milestone | Example #1 - | Operational Analysis Milestone | WORD |
| Business Strategy and Operations Alignment: |
| Operational Improvement Target Metrics |
| Functional Analysis |
Software Object Analysis: | Example #1 - | Software Object Analysis | WORD |
Data Repository Analysis: | Example #1 - | Data Repository Analysis | WORD |
Technology Asset Analysis: | Example #1 - | Technology Asset Analysis | WORD |
Staffing Analysis | Example #1 - | Staffing Analysis | WORD |
External Partner Analysis | Example #1 - | External Partner Analysis | WORD |
Performance Standards Analysis: | Example #1 - | Performance Standards Analysis | WORD |
Technology Standards Identification | Example #1 - | Technology Standards Identification | WORD |
| Functional Requirements |
Functional Definition and Operational Alignment: | Example #1 - | Functional Definition and Operational Alignment | WORD |
Detailed Functional Requirements: | Example #1 - | Detailed Functional Requirements | WORD |
Consolidated Operational/Functional Requirements: | Example #1 - | Consolidated Operational/Functional Requirements | WORD |
| Requirements Approval |
Project Team Requirements Review: | Example #1 - | Project Team Requirements Review | WORD |
Stakeholder Requirements Review and Approval: | Example #1 - | Stakeholder Requirements Review and Approval | WORD |
Detailed Requirements Milestone | Example #1 - | Detailed Requirements Milestone | WORD |
| Short Term Business Process Improvement |
| Options Analysis |
Options Identification and Alignment: | Example #1 - | Options Identification and Alignment | WORD |
Application Purchase Assessment: | Example #1 - | Application Purchase Assessment | WORD |
Software Development Assessment | Example #1 - | Software Development Assessment | WORD |
Options Cost Estimates | Example #1 - | Options Cost Estimates | WORD |
| Request for Information |
RFI Development | Example #1 - | RFI Development | WORD |
RFI Issuance and Response Review | Example #1 - | RFI Issuance and Response Review | WORD |
Presentations, Demonstrations, and Proof of Concept | Example #1 - | Presentations, Demonstrations, and Proof of Concept | WORD |
RFI Findings Documentation | Example #1 - | RFI Findings Documentation | WORD |
| Requirements Development |
Technical Requirements Development | Example #1 - | Technical Requirements Development | WORD |
Staffing Resource Requirements | Example #1 - | Staffing Resource Requirements | WORD |
| Alternatives Development |
Alternatives Impact and Cost Assessment | Example #1 - | Alternatives Impact and Cost Assessment | WORD |
Recommendation and Alternatives Development | Example #1 - | Recommendation and Alternatives Development | WORD |
Options and Recommendation Documentation | Example #1 - | Options and Recommendation Documentation | WORD |
| Vendor/Partner Opportunities Definition |
| Resource Gap Analysis |
Staffing Resource Gap Analysis | Example #1 - | Staffing Resource Gap Analysis | WORD |
Systems Resource Gap Analysis | Example #1 - | Systems Resource Gap Analysis | WORD |
Tools Assessment | Example #1 - | Tools Assessment | WORD |
| Proposed Solution Documentation |
Final Solution Definition and Scope | Example #1 - | Final Solution Definition and Scope | WORD |
Preliminary Implementation Plan Preparation | Example #1 - | Preliminary Implementation Plan Preparation | WORD |
Updated Business Case and Cost Benefit Analysis | Example #1 - | Updated Business Case and Cost Benefit Analysis | WORD |
Detailed Resource Planning | Example #1 - | Detailed Resource Planning | WORD |
| Business Strategic Plan Refinement |
| Solution Endorsement |
Project Audit Review | Example #1 - | Project Audit Review | WORD |
Stakeholder Recommendation Review and Approval | Example #1 - | Stakeholder Recommendation Review and Approval | WORD |
Governance and CIO Solution Endorsement | Example #1 - | Governance and CIO Solution Endorsement | WORD |
Comprehensive solution Analysis Miilestone | Example #1 - | Comprehensive solution Analysis Miilestone | WORD |
|
| Project Reporting and Control |
Charter and Scope Refinement | | Charter and Scope Refinement | WORD |
Sponsor and Steering Committee Review | | Sponsor and Steering Committee Review | WORD |
Management and Governance Reporting | | Management and Governance Reporting | WORD |
Administrative Process Review | | Administrative Process Review | WORD |
| Work Process Definition |
Roles and Responsibilities Definition | | Roles and Responsibilities Definition | WORD |
Organizational Work Alignment | | Organizational Work Alignment | WORD |
Implementation Project Plan Development | | Implementation Project Plan Development | WORD |
| Project Resource Gathering |
Resource Gap Fulfillment Strategy | | Resource Gap Fulfillment Strategy | WORD |
Existing Capabilities Analysis | | Existing Capabilities Analysis | WORD |
Staff Resource Procurement | | Staff Resource Procurement | WORD |
Team Assignments | | Team Assignments | WORD |
| Development Project Kick-Off |
| Vendor Product Specifications |
| Contract Vendor Work Order |
Body of Work Definition | | Body of Work Definition | WORD |
| Example #1 - | Work Order Issuance | WORD |
| Request for Proposal Development |
Procurement Language Development | | Procurement Language Development | WORD |
Terms and Conditions Inclusion | | Terms and Conditions Inclusion | WORD |
Requirements Review and Inclusion | | Requirements Review and Inclusion | WORD |
Statement of Work Draft | | Statement of Work Draft | WORD |
| Request for Proposal Issuance: |
| | | RFP Review and Approval | WORD |
RFP Release | | RFP Release | WORD |
| | | Pre-Proposal Conference | WORD |
| Vendor Product Selection |
RFP Evaluation Team Identification | | RFP Evaluation Team Identification | WORD |
Evaluation Criteria Formulation | | Evaluation Criteria Formulation | WORD |
Initial Response Evaluation and Elimination | | Initial Response Evaluation and Elimination | WORD |
Comprehensive RFP Response Evaluation | | Comprehensive RFP Response Evaluation | WORD |
Technical Evaluation and Ranking | | Technical Evaluation and Ranking | WORD |
Finalists Notification and Presentations | | Finalists Notification and Presentations | WORD |
Final Ranking Determination | | Final Ranking Determination | WORD |
Winner Apparent Notification | | Winner Apparent Notification | WORD |
Vendor Selection Milestone | | Vendor Selection Milestone | WORD |
| Vendor Product Procurement |
Vendor Contracting | | Vendor Contracting | WORD |
Statement of Work Negotiation | | Statement of Work Negotiation | WORD |
Contract Approval and Signing | | Contract Approval and Signing | WORD |
Vendor Contract Milestone | | Vendor Contract Milestone | WORD |
| Vendor/Partner Service Enhancement |
| Technical Engineering |
Project Environment Planning | | Project Environment Planning | WORD |
Technical Design Strategy | | Technical Design Strategy | WORD |
Solution Modeling | | Solution Modeling | WORD |
Requirements Review | | Requirements Review | WORD |
| Project Engineering |
Quality Assurance Approach | | Quality Assurance Approach | WORD |
Business Process Redesign | | Business Process Redesign | WORD |
Operational Training Planning | | Operational Training Planning | WORD |
| Business Re-engineering Milestone |
| IT Streamline Re-engineering |
| Solution Review |
| Dependency Assessment |
Functional Dependency Analysis | | Functional Dependency Analysis | WORD |
Hardware and Software Dependency Mapping | | Hardware and Software Dependency Mapping | WORD |
Data Mapping | | Data Mapping | WORD |
| Solution Design |
Detailed Technical Design Specifications | | Detailed Technical Design Specifications | WORD |
Requirements Traceability Matrix | | Requirements Traceability Matrix | WORD |
---- | | Development | WORD |
Design review | | Design Review | WORD |
| Future Operations Design |
| Solution Prototyping |
| Test Design |
Test Plan Development | | Test Plan Development | WORD |
Acceptance Test Plan Development | | Acceptance Test Plan Development | WORD |
| Implementation Planning: |
| Technical Design/Prototype Milestone |
Development and Implementation Templatestop page |
| Development Preparation |
Project Environment Build-Out | | Project Environment Build-Out | WORD |
Production Hardware Acquisition | | Production Hardware Acquisition | WORD |
Development Strategy and Methodology | | Development Strategy and Methodology | WORD |
Change Review | | Change Review | WORD |
| Development |
Vendor Application Installation | | Vendor Application Installation | WORD |
Solution Development | | Solution Development | WORD |
SLA/OLA Development | | SLA/OLA Development | WORD |
Training Development | | Training Development | WORD |
| Testing |
Unit/String/Application Level Testing | | Unit/String/Application Level Testing | WORD |
System Testing | | System Testing | WORD |
Acceptance Testing | | Acceptance Testing | WORD |
User Sign-Off | | User Sign-Off | WORD |
| System Readiness Milestone |
| Process Preparation |
Business Process Re-Engineering | | Business Process Re-Engineering | WORD |
User Training | | User Training | WORD |
Solution Support Staff Training | | Solution Support Staff Training | WORD |
| Solution Pilot(s) |
| Implementation Administration |
Project Readiness Assessment | | Project Readiness Assessment | WORD |
Change Management | | Change Management | WORD |
| Final Implementation |
Solution Deployment | | Solution Deployment | WORD |
Parallel Testing | | Parallel Testing | WORD |
Final System Sign-off | | Final System Sign-off | WORD |
Operations Implementation | | Operations Implementation | WORD |
System Implementation Milestone | | System Implementation Milestone | WORD |
| Business Process Improvement Implementation |
|
| System Stabilization Monitoring |
| Production Transition Preparation |
System Documentation | | System Documentation | WORD |
Operation Maintenance and Documentation | Example #1 - Example #2 - | Operations and Maintenance | WORD |
Application Help Documentation | | Application Help Documentation | WORD |
| Follow-Up Work Identification |
| Production System Acceptance |
Production System Certification | | Production System Certification | WORD |
SLA/OLA Review and Adoption | | SLA/OLA Review and Adoption | WORD |
System Maintenance Initiation/Resumption | | System Maintenance Initiation/Resumption | WORD |
| Obsolete System Retirement |
Equipment Disposal | | Equipment Disposal | WORD |
Code and Documentation Archival | | Code and Documentation Archival | WORD |
| Hardware and Software Inventory Update |
| IT Process Improvement Implementation |
| Project Post-Implementation Review |
Contract Review | | Contract Review | WORD |
Lessons Learned | | Lessons Learned | WORD |
Awareness Summary | | Awareness Summary | WORD |
Team Recognition | | Team Recognition | WORD |
Business Strategy Update | | Business Strategy Update | WORD |
| Project Closure |
Project Files Close-out and Archival | | Project Files Close-out and Archival | WORD |
Project Facilities Resolution | | Project Facilities Resolution | WORD |
Project Team Redeployment | | Project Team Redeployment | WORD |
Project Review Board Close-Out Report | | Project Review Board Close-Out Report | WORD |
| Project Budget Closure |
Financial System Close-Out | | Financial System Close-Out | WORD |
Remaining Funds Disposition | | Remaining Funds Disposition | WORD |
Department Budget Evaluation | | Department Budget Evaluation | WORD |
| Project Close-Out Milestone: |
|---|
|
|